The Frequency of Lysosomal Acid Lipase Deficiency in Children With Unexplained Liver Disease
dc.contributor.author | Kuloglu, Zarife | |
dc.contributor.author | Kansu, Aydan | |
dc.contributor.author | Selbuz, Suna | |
dc.contributor.author | Kalayci, Ayhan G. | |
dc.contributor.author | Sahin, Gulseren | |
dc.contributor.author | Kirsaclioglu, Ceyda Tuna | |
dc.contributor.author | Balci Sezer, Oya | |
dc.date.accessioned | 2021-11-01T15:03:00Z | |
dc.date.available | 2021-11-01T15:03:00Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0277-2116 | |
dc.identifier.issn | 1536-4801 | |
dc.identifier.uri | https://doi.org/10.1097/MPG.0000000000002224 | |
dc.identifier.uri | https://hdl.handle.net/11491/6909 | |
dc.description.abstract | Objectives: Evidence suggests that lysosomal acid lipase deficiency (LAL-D) is often underdiagnosed because symptoms may be nonspecific. We aimed to investigate the prevalence of LAL-D in children with unexplained liver disease and to identify demographic and clinical features with a prospective, multicenter, cross-sectional study. Methods: Patients (aged 3 months-18 years) who had unexplained transaminase elevation, unexplained hepatomegaly or hepatosplenomegaly, obesity-unrelated liver steatosis, biopsy-proven cryptogenic fibrosis and cirrhosis, or liver transplantation for cryptogenic cirrhosis were enrolled. A Web-based electronic data collection system was used. LAL activity (nmol/punch/h) was measured using the dried blood spot method and classified as LAL-D(<0.02), intermediate (0.02-0.37) or normal (>0.37). Asecond dried blood spot sample was obtained from patients with intermediate LAL activity for confirmation of the result. Results: A total of 810 children (median age 5.6 years) from 795 families were enrolled. The reasons for enrollment were unexplained transaminase elevation (62%), unexplained organomegaly (45%), obesity-unrelated liver steatosis (26%), cryptogenic fibrosis and cirrhosis (6%), and liver transplantation for cryptogenic cirrhosis (<1%). LAL activity was normal in 634 (78%) and intermediate in 174 (21%) patients. LAL-D was identified in 2 siblings aged 15 and 6 years born to unrelated parents. Dyslipidemia, liver steatosis, and mild increase in aminotransferases were common features in these patients. Moreover, the 15-year-old patient showed growth failure and microvesicular steatosis, portal inflammation, and bridging fibrosis in the liver biopsy. Based on 795 families, 2 siblings in the same family were identified as LAL-D cases, making the prevalence of LAL-D in this study population, 0.1% (0.125%-0.606%). In the repeated measurement (76/174), LAL activity remained at the intermediate level in 38 patients. Conclusions: Overall, the frequency of LAL-D patients in this study (0.1%) suggests that LAL-D seems to be rare even in the selected high-risk population. | en_US |
dc.description.sponsorship | Alexion Pharmaceuticals Inc. | en_US |
dc.description.sponsorship | This investigator sponsored research was funded by Alexion Pharmaceuticals Inc. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Journal Of Pediatric Gastroenterology And Nutrition | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | children | en_US |
dc.subject | liver | en_US |
dc.subject | lysosomal acid lipase deficiency | en_US |
dc.title | The Frequency of Lysosomal Acid Lipase Deficiency in Children With Unexplained Liver Disease | en_US |
dc.type | article | en_US |
dc.department | [Belirlenecek] | en_US |
dc.authorid | Emiroglu, Halil Haldun / 0000-0002-1635-1150 | |
dc.authorid | Kirsaclioglu, Ceyda Tuna / 0000-0002-3551-7267 | |
dc.authorid | DOGAN, YASAR / 0000-0001-9738-9611 | |
dc.authorid | Saglam, Halil / 0000-0003-0710-5422 | |
dc.authorid | Usta, Ayse Merve / 0000-0002-5086-6270 | |
dc.authorid | Bozbulut, Neslihan Eksi / 0000-0002-0445-5390 | |
dc.authorid | KALAYCI, Ayhan Gazi / 0000-0001-8484-1285 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 371 | en_US |
dc.identifier.endpage | 376 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Kuloglu, Zarife; Kansu, Aydan; Selbuz, Suna] Ankara Univ, Sch Med, Dept Pediat Gastroenterol Hepatol & Nutr, Ankara, Turkey; [Kalayci, Ayhan G.] Ondokuz Mayis Univ, Sch Med, Dept Pediat Gastroenterol Hepatol & Nutr, Samsun, Turkey; [Sahin, Gulseren] Dr Sami Ulus Childrens Hosp, Dept Pediat Gastroenterol Hepatol & Nutr, Ankara, Turkey; [Kirsaclioglu, Ceyda Tuna] Haematol Oncol Training & Res Hosp, Ankara Child Hlth Dis, Turkish Republ Hlth Minist, Dept Pediat Gastroenterol Hepatol & Nutr, Ankara, Turkey; [Demiroren, Kaan] Yuzuncu Yil Univ, Fac Med, Dept Pediat Gastroenterol Hepatol & Nutr, Van, Turkey; [Dalgic, Buket] Gazi Univ Univ, Dept Pediat Gastroenterol Hepatol & Nutr, Ankara, Turkey; [Kasirga, Erhun] Celal Bayar Univ, Fac Med, Dept Pediat Gastroenterol Hepatol & Nutr, Manisa, Turkey; [Onal, Zerrin] Univ Med Sci, Bakirkoy Dr Sadi Konuk Res & Training Ctr, Dept Pediat Gastroenterol Hepatol & Nutr, Istanbul, Turkey; [Islek, Ali] Ataturk Univ, Fac Med, Dept Pediat Gastroenterol Hepatol & Nutr, Erzurum, Turkey; [Eren, Esra] Ondokuz Mayis Univ, Sch Med, Samsun, Turkey; [Hosnut, Ferda Ozbay] Dr Sami Ulus Childrens Hosp, Ankara, Turkey; [Urganci, Nafiye; Usta, Ayse Merve] Sisli Etfal Training & Res Hosp, Istanbul, Turkey; [Yaman, Aytac] Haematol Oncol Training & Res Hosp, Ankara Child Hlth Dis, Turkish Republ Hlth Minist, Ankara, Turkey; [Ozkan, Tanju] Uludag Univ, Fac Med, Bursa, Turkey; [Bozbulut, Eksi] Gazi Univ, Fac Med, Ankara, Turkey; [Dogan, Guzide] Celal Bayar Univ, Fac Med, Manisa, Turkey; [Arslan, Duran] Erciyes Univ, Fac Med, Kayseri, Turkey; [Akcam, Mustafa] Suleyman Demirel Univ, Sch Med, Isparta, Turkey; [Isik, Ishak Abdurrahman] Antalya Training & Res Hosp, Antalya, Turkey; [Ecevit, Cigdem Omur; Erdemir, Gulin] Dr Behcet Uz Children Dis & Surg Training & Res H, Izmir, Turkey; [Usta, Yusuf] Mersin Univ, Fac Med, Mersin, Turkey; [Ozgur, Taner] Uludag Univ, Fac Med, Bursa, Turkey; [Ozcay, Figen; Gulsan, Meltem] Baskent Univ, Fac Med, Ankara, Turkey; [Balamtekin, Necati] Guhane Training & Res Hosp, Ankara, Turkey; [Ozturk, Yesim] Dokuz Eylul Univ, Fac Med, Izmir, Turkey; [Cantez, Serdar] Istanbul Univ, Istanbul Fac Med, Istanbul, Turkey; [Gulerman, Fulya; Guven, Burcu] Kirikkale Univ, Fac Med, Kirikkale, Turkey; [Ustundag, Gonca Handan] Bulent Ecevit Uni, Fac Med, Zonguldak, Turkey; [Emiroglu, Halil Haldun] Selcuk Univ, Fac Med, Konya, Turkey; [Karacabey, Neslihan] Erciyes Univ, Fac Med, Kayseri, Turkey; [Comba, Atakan] Hitit Univ, Fac Med, Corum, Turkey; [Aydogan, Aysen Uncuoglu] Kocaeli Univ, Sch Med, Kocaeli, Turkey; [Gokce, Selim] Bezmialem Univ, Fac Med, Istanbul, Turkey; [Kuyum, Pinar] Dokuz Eylul Univ, Fac Med, Izmir, Turkey; [Tosun, Mahya Sultan] Denizli State Hosp, Denizli, Turkey; [Tokgoz, Yavuz] Adnan Menderes Univ, Fac Med, Adnan, Turkey; [Yuksekkaya, Hasan] Necmenttin Erbakan Univ, Fac Med, Ankara, Turkey; [Tumgor, Gokhan; Agin, Mehmet] Cukurova Univ, Fac Med, Ankara, Turkey; [Eren, Makbule] Eskisehir Osmangazi Univ, Fac Med, Eskisehir, Turkey; [Baran, Masallah] Izmir Tepec Training & Res Hosp, Izmir, Turkey; [Gumus, Meltem] Konya Egitim Konya Training & Res Hosp, Konya, Turkey; [Canan, Oguz] Adana Baskent Univ, Adana, Turkey; [Kocamaz, Halil] Pamukkale Univ, Fac Med, Denizli, Turkey; [Cakir, Murat] Karadeniz Tech Univ, Fac Med, Trabzon, Turkey; [Hizli, Samil; Balci Sezer, Oya] Kecioren Training & Res Hosp, Ankara, Turkey; [Dogan, Yasar; Deveci, Ugur] Firat Univ, Fac Med, Elazig, Turkey; [Celtik, Coskun] Sifa Univ, Izmir, Turkey | en_US |
dc.contributor.institutionauthor | [Belirlenecek] | |
dc.identifier.doi | 10.1097/MPG.0000000000002224 | |
dc.authorwosid | OZGUR, TANER / AAG-8381-2021 | |
dc.authorwosid | Emiroglu, Halil Haldun / AAI-1014-2021 | |
dc.authorwosid | Dogan, Guzide / AAY-5304-2020 | |
dc.authorwosid | Kirsaclioglu, Ceyda Tuna / AAQ-3808-2020 | |
dc.authorwosid | Ozkan, Tanju / AAG-8416-2021 | |
dc.authorwosid | Tanca, Aydan Kansu / AAH-4303-2020 | |
dc.authorwosid | ARSLAN, DURAN / AAL-9828-2021 | |
dc.description.wospublicationid | WOS:000461077600024 | en_US |
dc.description.pubmedpublicationid | PubMed: 30540705 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [949]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2986]
WoS Indexed Publications Collection